Apelido | Nota | |
---|---|---|
1° | J.VICTOR | 9 |
2° | pietry | 9 |
3° | avilamario | 7 |
4° | Andreza Loyola | 7 |
5° | alessandra.santos | 7 |
6° | dezin | 6 |
7° | willian chaves | 6 |
8° | roberta_piffer | 6 |
9° | Jakeline245 | 5 |
10° | Paulo17 | 5 |
11° | Munizeira | 5 |
12° | isney1000 | 5 |
13° | adsaddad | 4 |
14° | Dodox | 4 |
15° | venderson | 4 |
16° | Caiio | 4 |
17° | RobsonJunior | 4 |
18° | 11223344 | 4 |
19° | milananda | 4 |
20° | gabdionisio | 3 |
21° | vitoria damiana | 3 |
22° | alessafog | 3 |
23° | du pitbul | 3 |
24° | Kadu25 | 2 |
25° | rrmota | 2 |
26° | gleyce batista | 2 |
27° | neuzacat | 2 |
28° | aaaaaaaaaaaaaaaaaaaaaaaaaaa | 1 |
29° | RACHELDOMINGUES | 1 |
30° | Hérinton Golart | 1 |
31° | tijolooo | 1 |
32° | rafael mota | 1 |
33° | talitar | 1 |
34° | sergio s d a | 1 |
35° | luckaz | 1 |
36° | toé | 0 |
37° | welingtontb17 | 0 |
Copyright © Simulado Brasil Concurso - 2011 - 2018 - Todos os direitos reservados.